逛逛 GitHub
2026-07-25 星期六
GitHub Trending × 魔搭 ModelScope 热门模型 · 每日更新
🔥 GitHub Trending 今日 Top 10
| # | 项目 | 语言 | 今日 ⭐ | 总星数 |
|---|---|---|---|---|
| 1 | block/buzz A hive mind communication platform | Rust | +3,274 | 0 |
| 2 | koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news agg | TypeScript | +2,194 | 0 |
| 3 | ComposioHQ/awesome-claude-skills A curated list of awesome Claude Skills, resources, and tool | Python | +662 | 0 |
| 4 | Pumpkin-MC/Pumpkin Empowering everyone to host fast and efficient Minecraft ser | Rust | +472 | 0 |
| 5 | shiyu-coder/Kronos Kronos: A Foundation Model for the Language of Financial Mar | Python | +506 | 0 |
| 6 | Automattic/harper Offline, privacy-first grammar checker. Fast, open-source, R | Rust | +877 | 0 |
| 7 | sponsors/likec4 Visualize, collaborate, and evolve the software architecture | TypeScript | +339 | 0 |
| 8 | citrolabs/ego-lite The fastest browser for AI agents to run web automation, bui | JavaScript | +884 | 0 |
| 9 | yorukot/superfile Pretty fancy and modern terminal file manager | Go | +312 | 0 |
| 10 | ruvnet/RuView π RuView turns commodity WiFi signals into real-time spatial | Rust | +1,021 | 0 |
🤗 HuggingFace 今日 Trending Top 10
| # | 模型 | 类型 | 点赞 | 下载 |
|---|---|---|---|---|
| 1 | Z-Image-Turbo | 文本生成图片 | ♥ 2,341 | 716,079 |
| 2 | DeepSeek-R1 | — | ♥ 1,357 | 926,500 |
| 3 | Qwen3-Coder-480B-A35B-Instruct | 文本生成 | ♥ 1,091 | 138,427 |
| 4 | IndexTTS-2 | 语音合成 | ♥ 920 | 169,204 |
| 5 | chatglm3-6b | — | ♥ 824 | 1,589,462 |
| 6 | Qwen-7B-Chat | 文本生成 | ♥ 755 | 692,293 |
| 7 | CosyVoice2-0.5B | 语音合成 | ♥ 733 | 1,881,163 |
| 8 | text-to-video-synthesis | 文本生成视频 | ♥ 677 | 156,261 |
| 9 | QwQ-32B | 文本生成 | ♥ 659 | 3,929,209 |
| 10 | SenseVoiceSmall | 语音识别 | ♥ 628 | 53,409,917 |
📖 AI 解读 · 2026-07-25
暂无AI分析,数据已展示在上方表格中。
AI Know · 逛逛GitHub · 小铭米出品