DEVELOPER VIEW
开发者视角
本期暂无补充分析。
OPEN SOURCE OBSERVER
从项目热度走向工程判断:追踪开源工具、模型与开发者生态。
01 / CODE
| 排名 | 项目 | 语言 | 今日新增 | 总 Star |
|---|---|---|---|---|
| 01 | deepseek-ai/deepseek-harnessDeepSeek Harness: Everything is a Plugin. | TypeScript | — | 213,095 |
| 02 | anywhere-labs/dsh-desktop为 DeepSeek Harness (DSH) 插件生态打造的现代化桌面端解决方案。万物皆「插件」,桌面本身也是「插件」。 | TypeScript | — | 23,782 |
| 03 | guillaumemeyer/watermarks-removerA privacy-first app that strips AI watermarks from content you own. | Python | — | 20,785 |
| 04 | awesome-dsh-plugin/awesome-dsh-pluginA curated list of plugins for DeepSeek Harness (dsh) · DeepSeek Harness 插件精选列表 | Python | — | 14,569 |
| 05 | yjh051108/dsh-routing-suitedsh-routing-suite — injector + router-standard kit: install the runtime injector first, then the task-aware reasoning-mode router preset (measured P1-P23). | JavaScript | — | 7,098 |
| 06 | zhu1090093659/dsh-webDeepSeek Harness (DSH) Web Plugin Aggregation Ecosystem · Everything is a plugin, distributed via the Creative Workshop | TypeScript | — | 6,940 |
| 07 | sapientinc/PRAXISTAutonomous research system for measurable, computer-executable research. | Python | — | 6,301 |
| 08 | MengTo/threeuiOpen-source ThreeUI Community catalog with live interactive components and complete Community source. | HTML | — | 5,183 |
| 09 | s1dashu/ip-as-logo-skillA compact Agent Skill for highly simplified, rounded, subtly neo-skeuomorphic IP mascot logos. | — | — | 4,961 |
| 10 | CopilotKit/OpenBotOpen-source AI coworkers that each get a computer of their own: a browser, files and tools, with every action decided before it happens and recorded after. Bring any AG-UI agent. | TypeScript | — | 4,312 |
02 / MODELS
| 排名 | 模型 | 任务 | 收藏 | 下载 |
|---|---|---|---|---|
| 01 | Z-Image-Turbo | 文本生成图片 | 2,469 | 794,550 |
| 02 | MiniMax-H3 | — | 1,925 | 129,273 |
| 03 | DeepSeek-R1 | — | 1,378 | 927,273 |
| 04 | Qwen3.8-27B | 视觉多模态理解 | 1,350 | 178,802 |
| 05 | Qwen3-Coder-480B-A35B-Instruct | 文本生成 | 1,091 | 138,493 |
| 06 | Qwen3.8-Flash-Next | 视觉多模态理解 | 1,066 | 26,132 |
| 07 | IndexTTS-2 | 语音合成 | 971 | 204,539 |
| 08 | chatglm3-6b | — | 829 | 1,590,607 |
| 09 | Qwen-7B-Chat | 文本生成 | 757 | 693,087 |
| 10 | Qwen3.8-2.4T-A95B | 文本生成 | 753 | 1,747 |
DEVELOPER VIEW
本期暂无补充分析。
WORTH A STAR
本期暂无补充分析。
SOURCES & METHOD
GitHub 搜索 API(近 30 天新建 · 按 Star 排序)(项目热度、语言、Star) · ModelScope(模型任务、收藏与下载)
抓取日期:2026-09-06。排名是当日快照,指标可能随平台更新而变化。